Sign up to stay up to date on the Klienburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31 Aster Drive 6 4 2,000 $1,198,888 $599
127 Beaconsfield Drive 6 5 3,000 $2,288,000 $762
2 NIGHTFALL Court 5 8 N/A $7,377,000 Unknown
18 Oren Street 3 4 N/A $1,198,888 Unknown
55 Glen Abbey Trail 6 5 3,500 $2,275,500 $650
222 Northern Pines Boulevard 5 6 N/A $5,500,000 Unknown
7580 King Vaughan Road 4 4 3,500 $4,000,000 $1,142
96 Torrey Pines Road 6 4 N/A $1,879,999 Unknown
48 Rolling Green Court 5 6 N/A $3,448,000 Unknown
78 Stilton Avenue 5 6 3,500 $2,347,000 $670
105 First Nations Trail 6 7 N/A $3,099,000 Unknown
239 Timber Creek Boulevard 4 4 3,500 $2,399,000 $685
76 Terravista Crescent 4 5 N/A $2,149,990 Unknown
43 Condor Way 6 5 3,000 $2,099,000 $699
85 Terravista Crescent 4 5 3,000 $2,149,990 $716
76 Whisper Lane N/A N/A N/A $1,888,000 Unknown
62 Annsleywood Court 5 6 N/A $3,688,000 Unknown
23 Killington Avenue 5 5 2,500 $1,499,000 $599
9 Boone Crescent 5 5 2,500 $2,449,000 $979
166 Hartington Street 4 3 N/A $1,199,000 Unknown
60 Klein's Ridge 6 4 N/A $2,477,000 Unknown
25 Alistair Crescent 4 4 3,000 $1,988,000 $662
310 Westridge Drive 5 4 3,500 $4,198,000 $1,199
137 Faust Ridge 4 4 2,500 $1,809,000 $723
14 Beaconsfield Drive 4 3 2,500 $1,888,000 $755
171 Haldimand Street 3 3 1,500 $1,189,900 $793
35 Annsleywood Court 4 5 3,000 $2,998,000 $999
65 Bellefond Street 6 6 2,500 $1,849,000 $739
46 Venkata Drive 5 5 3,000 $2,388,000 $796
125 Chesney Crescent 4 4 3,000 $1,998,000 $666
187 Mattucci Court 5 5 N/A $4,490,000 Unknown
10 Annsleywood Court 4 6 N/A $4,200,000 Unknown
54 Granary Road 6 5 3,500 $2,999,000 $856
24 Hedgerow Court 6 10 N/A $10,800,000 Unknown
133 Timber Creek Boulevard 5 6 3,500 $2,584,990 $738
125 Timber Creek Boulevard 5 6 3,000 $2,246,990 $748
137 Timber Creek Boulevard 5 5 3,000 $2,186,990 $728
309 Treelawn Boulevard 4 5 3,500 $3,200,000 $914
265 Woodgate Pines Drive 5 6 N/A $3,990,000 Unknown
19 Pelham Drive 3 4 1,500 $1,398,800 $932
66 Canard Drive 8 6 3,000 $1,999,900 $666
534 Kleinburg Summit Way E 6 7 3,500 $2,589,000 $739
115 Killington Avenue 4 4 N/A $1,349,000 Unknown
31 Streamside Street 5 4 3,000 $1,999,900 $666
42 Wishing Well Court 5 6 N/A $3,865,000 Unknown
161 First Nations Trail 4 4 N/A $2,299,000 Unknown
181 Timbercreek Boulevard 5 5 3,500 $2,255,000 $644
61 Pelee Avenue 4 4 2,500 $1,547,000 $618
217 Barons Street 5 5 2,000 $1,169,000 $584
116 Klein Mills Road 4 4 3,500 $2,268,800 $648
Average: 4.9 5.1 2,981 $3,054,415 $786
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
77 Singhampton Road 4 3 1,500 $1,230,000 $820
178 Faust Ridge 5 5 3,500 $2,699,000 $771
Average: 4.5 4.0 2,500 $1,964,500 $795
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2