Sign up to stay up to date on the Maple Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
120 E Eagle Rock Way Unit Ph05 1 2 600 $649,000 $1,081
100 Eagle Rock Way Unit 515 1 1 500 $599,988 $1,199
9235 Jane St Unit 1506 2 2 1,000 $799,000 $799
9255 Jane St Unit 1207 1 2 700 $720,000 $1,028
9225 Jane St Unit 1609 2 2 900 $799,999 $888
9235 Jane St Unit 104 1 1 700 $575,000 $821
9245 Jane St Unit 1114 1 2 600 $545,000 $908
9235 Jane St Unit 1408 1 1 600 $559,000 $931
9245 Jane St Unit 609 1 2 700 $614,999 $878
9225 Jane St Unit 4C N/A 0 N/A $25,000 Unknown
9245 Jane St Unit 706 1 2 700 $615,000 $878
10211 E Keele St Unit 225 1 1 600 $589,000 $981
2500 Rutherford Rd Unit 305 2 2 900 $789,000 $876
9085 Jane St Unit Ph03 2 1 600 $699,000 $1,165
9944 Keele St Unit 109 3 3 1,400 $1,098,000 $784
2500 Rutherford Rd Unit 416 2 2 1,000 $799,000 $799
9225 Jane St Unit 6C N/A 0 N/A $25,000 Unknown
9225 Jane St Unit 710 1 1 700 $614,999 $878
9235 Jane St Unit 1607 2 2 1,200 $899,900 $749
2500 Rutherford Rd Unit 316 2 2 1,000 $729,000 $729
100 Eagle Rock Way Unit Ph1204 2 3 1,200 $1,098,900 $915
6 Weller Cres 4 5 3,500 $3,268,900 $933
146 Queen Isabella Cres 3 3 1,500 $1,299,999 $866
8 Church St Unit 6 3 3 2,000 $1,199,000 $599
92 Royal Ridge Cres 4 3 2,000 $1,388,888 $694
356 Glenkindie Ave 3 4 2,500 $2,275,000 $910
134 Purcell Cres 5 5 2,000 $1,479,800 $739
151 Nevada Cres 4 4 N/A $2,400,000 Unknown
28 Brandon Gate Dr 4 5 2,500 $1,999,999 $799
12 Giotto Cres 4 3 2,500 $1,669,900 $667
10128 Keele St 3 3 N/A $1,888,888 Unknown
2355 Major Mackenzie Dr 3 3 N/A $3,100,000 Unknown
37 Oban Ave 4 4 2,000 $1,375,000 $687
2291 Major Mackenzie Dr N/A 0 N/A $2,100,000 Unknown
148 Lindenshire Ave 3 4 N/A $899,888 Unknown
96 Giancola Cres 3 4 N/A $1,090,000 Unknown
6 Silmoro Crt 4 3 2,000 $1,498,000 $749
71 Shetland Cres 4 3 2,000 $1,429,999 $714
139 Dunoon Dr 3 3 1,100 $1,069,999 $972
23 Crieff Ave 3 4 N/A $1,019,000 Unknown
9833 Keele St Unit 4 N/A N/A N/A $65,000 Unknown
2338 W Major Mackenzie Dr Unit 204 N/A N/A N/A $1,000 Unknown
9441 Jane St Unit 112 N/A 1 N/A $49,000 Unknown
1480 W Major Mackenzie Dr Unit E6 N/A 1 N/A $399,000 Unknown
2620 Rutherford Rd Unit 105-107 N/A N/A N/A $3,900,000 Unknown
10211 Keele St Unit 18 N/A N/A N/A $828,888 Unknown
10651 Keele St N/A N/A N/A $18,400,000 Unknown
9100 Jane St Unit 16 N/A N/A N/A $2,000 Unknown
2620 Rutherford Rd Unit 105-107 N/A N/A N/A $3,900,000 Unknown
27 Patna Cres 4 4 2,000 $1,298,000 $649
Average: 2.5 2.5 1,228 $1,434,676 $860
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101